Students seeking admission into Colleges of Education will purchase forms online via coe portal or can visit our ICT Unit to apply
ClosedColleges of Education will release admissions and send SMS to successful applicants when application ends. Applicants will follow links in their SMS to print out admission letters
ReleasedAfter receiving an SMS, a successful applicant will make payment of fees before the deadline specified in their letters. NB: Applicants who fail to make payment of fees will automatically deny their admission offer
| Application No. | Surname | Other Names | Gender | Programme |
|---|---|---|---|---|
| 2528685 | OKRAH | DENIS | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2544950 | OFORI | BENEDICT TETTE | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2544082 | AMPONSAH | GLORIA OFFEH | FEMALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2542211 | SAPAK | GODWILL BENAAMNI | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2563756 | AMEYAA | ELIZABETH | FEMALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2527438 | SARFO | LAWRENCIA | FEMALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2508387 | BENKO | EMMANUEL | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2517729 | OSAA | PRISCILLA | FEMALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2531290 | BUOTEORO | JOHN | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2514163 | AWUAH | JOSHUA BOATENG | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2538275 | AGYEI | DENNIS KWAKU | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2533276 | FRIMPONG | DAVID MANU | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2568822 | APPIAH | DERRICK | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2537981 | ADJEI | GEORGINA YEBOAH | FEMALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2562185 | AGYEMANG | RICHARD | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2568058 | NUAKO | NOAH | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2549526 | GYAN | JUSTICE BOATENG | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2534203 | AGYEMANG | GILBERT BAMFO | MALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2543305 | AMOAKO | MONICA OBENEWAA | FEMALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2540566 | GYAMFI | BEATRICE | FEMALE | B. ED. MATHEMATICS AND SCIENCE EDUCATION |
| 2533110 | KWARTENG | FELICIA | FEMALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2544313 | INUSAH | HAMZAH | MALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2526510 | OSEI TUTU | LINDA | FEMALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2513841 | NAABU | TIGHEWYEBA BIMKPAMA | MALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2529088 | AZUMAH | HABIBATU | MALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2511248 | OSEI | DIANA | FEMALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2538548 | WIREDU | BEATRICE ACHIAMAA | FEMALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2525864 | KYEREMEH | MABEL | FEMALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2527772 | SALIFU | MARY | FEMALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2550677 | ISSAH | SHAFAU | FEMALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2528338 | ADJEI | WILLIAMS | MALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2534405 | BOTA | GEORGE KUMI ATTA JUNIOR | MALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2547970 | ANOKYE | GODFRED | MALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2529637 | KUSI | BRIGHT | MALE | B. ED. MATHEMATICS AND ICT EDUCATION |
| 2554851 | TONABE | RITA | FEMALE | B. ED. AGRICULTURE SCIENCE EDUCATION |
| 2576749 | POKUAA | PHILIPA | FEMALE | B. ED. AGRICULTURE SCIENCE EDUCATION |
| 2554589 | DABIE | COLLINS | MALE | B. ED. AGRICULTURE SCIENCE EDUCATION |
| 2529281 | AMADU | CLETUS | MALE | B. ED. AGRICULTURE SCIENCE EDUCATION |
| 2574508 | ADAM | HAJARAT | FEMALE | B. ED. AGRICULTURE SCIENCE EDUCATION |
| 2550412 | NIMO | FRANK | MALE | B. ED. AGRICULTURE SCIENCE EDUCATION |
| 2526741 | FIAHANU | SELORM | FEMALE | B. ED. PRIMARY EDUCATION |
| 2552727 | KODUAH | WENDY ADUTWUMWAA | FEMALE | B. ED. PRIMARY EDUCATION |
| 2534182 | AMOAKO | PAUL YUSSIF | MALE | B. ED. PRIMARY EDUCATION |
| 2553321 | OTU | ATTA HENRY | MALE | B. ED. PRIMARY EDUCATION |
| 2555551 | ANIMAH | TAKYI ELIZABETH | FEMALE | B. ED. PRIMARY EDUCATION |
| 2538475 | FOSU | ALBERT GYEABOUR | MALE | B. ED. PRIMARY EDUCATION |
| 2538452 | BOATENG | FREDRICK | MALE | B. ED. PRIMARY EDUCATION |
| 2531211 | KYERAA | DORIS | FEMALE | B. ED. PRIMARY EDUCATION |
| 2567897 | ADJEI | EMMANUEL | MALE | B. ED. PRIMARY EDUCATION |
| 2575787 | OTI | MATTHEW | MALE | B. ED. PRIMARY EDUCATION |
| 2504652 | ASIBUO | GODFRED ASANTE | MALE | B. ED. PRIMARY EDUCATION |
| 2539793 | DARKWAH | CHELSEA | FEMALE | B. ED. PRIMARY EDUCATION |
| 2519879 | PADI | BESTILL ANTIE | FEMALE | B. ED. PRIMARY EDUCATION |
| 2521035 | OSEI | LAVINIA | FEMALE | B. ED. PRIMARY EDUCATION |
| 2568796 | ANSU | CINDERELLA YEBOAH | FEMALE | B. ED. PRIMARY EDUCATION |
| 2529444 | ADU-POKU | AFIA SERWAA | FEMALE | B. ED. PRIMARY EDUCATION |
| 2539909 | AYOUNKAMA | ABIGAIL | FEMALE | B. ED. PRIMARY EDUCATION |
| 2528309 | DZIGBODE | SANDRA | FEMALE | B. ED. PRIMARY EDUCATION |
| 2571285 | MENSAH | SANDRA | FEMALE | B. ED. PRIMARY EDUCATION |
| 2530099 | OWUSU ANSAH | BENEDICTA | FEMALE | B. ED. PRIMARY EDUCATION |
| 2564543 | BROBBEY | JULIUS | MALE | B. ED. PRIMARY EDUCATION |
| 2536256 | ACHIAA | DORCAS | FEMALE | B. ED. PRIMARY EDUCATION |
| 2504065 | BOATENG AKWABOAH | EMMANUEL | MALE | B. ED. PRIMARY EDUCATION |
| SAEKEY | FAUSTINA ABENA | FEMALE | B. ED. ENGLISH AND GH. LANG. EDUCATION | |
| 2535026 | AYITEY | WISDOM | MALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2527624 | KONADU | PATIENCE | FEMALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2540406 | YEBOAH | MABEL | FEMALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2523945 | OWUSU | ANSAH HENRY | MALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2544616 | EFFAH | SHADRACK | MALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2536276 | BOAMAH | SANDRA | FEMALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2538110 | YEBOAH | EMMANUEL KOFI | MALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2550356 | ANTWI | JULIUS OBENG | MALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2513695 | POMAA | AGARTHA | FEMALE | B. ED. ENGLISH AND GH. LANG. EDUCATION |
| 2545466 | ADOMAH | PRISCA | FEMALE | B. ED. RME AND MUSIC EDUCATION |
| 2542163 | SAKYEWAA | ALICE | FEMALE | B. ED. RME AND MUSIC EDUCATION |
| 2518116 | OWUSU | SANDRA | FEMALE | B. ED. RME AND MUSIC EDUCATION |
| 2569685 | APURI | RICHARD | MALE | B. ED. RME AND MUSIC EDUCATION |
| 2548445 | ASAMOAH | BRIDGET | FEMALE | B. ED. RME AND MUSIC EDUCATION |
| 2535610 | POMAA | JULIET | FEMALE | B. ED. RME AND MUSIC EDUCATION |
| 2533758 | AHMED | SALAMATU | FEMALE | B. ED. HISTORY AND GEOGRAPHY EDUCATION |
| 2535738 | AMEYAA | ANGEL | FEMALE | B. ED. HISTORY AND GEOGRAPHY EDUCATION |
| 2524453 | KYERAA | FAUSTINA | FEMALE | B. ED. HISTORY AND GEOGRAPHY EDUCATION |
| 2571970 | AGYAPOMAA | PRISCILLA | FEMALE | B. ED. HISTORY AND GEOGRAPHY EDUCATION |
| 2525967 | ACHEAMPONG | LOVIA | FEMALE | B. ED. HISTORY AND GEOGRAPHY EDUCATION |
| 2531478 | ACHIAA | GLORIA | FEMALE | B. ED. HISTORY AND GEOGRAPHY EDUCATION |
| 2503750 | MOHAMMED | AMINATU | FEMALE | B. ED. HISTORY AND GEOGRAPHY EDUCATION |
| Application No. | Surname | Other Names | Gender | Programme |
|---|---|---|---|---|
| 2540611 | ODAME | LAWRENCIA KYEI | FEMALE | SCIENCE |
| 2521015 | OFOSU | EMMANUEL | MALE | SCIENCE |
| 2529459 | ANGBINGZU | JONAS | MALE | SCIENCE |
| 2547341 | TIEONAA | FELICIA | FEMALE | SCIENCE |
| 2524247 | WULAN | PETER | MALE | SCIENCE |
| 2530922 | AMPONSAH | COSMOS | MALE | SCIENCE |
| 2560693 | AMANKWAA | JOHN | MALE | SCIENCE |
| 2568058 | NUAKO | NOAH | MALE | SCIENCE |
| 2518500 | POKUAA | AKUA | FEMALE | SCIENCE |
| 2533876 | GODZO | SHEILA | FEMALE | SCIENCE |
| 2547085 | ANNOR | PRINSCILLA | FEMALE | SCIENCE |
| 2554781 | OPOKU | EMMANUEL | MALE | SCIENCE |
| 2533674 | ODURO | DIANA | FEMALE | SCIENCE |
| 2550380 | AAYARE | ELIZABETH | FEMALE | SCIENCE |
| 2570400 | TAKYIWAA | RITA AWUAH | FEMALE | SCIENCE |
| 2565705 | AMOAH | REBECCA KONAMA | FEMALE | SCIENCE |
| 2530078 | BOATENG | ROSE | FEMALE | SCIENCE |
| 2525258 | AMPONSAH | VICTOR | MALE | SCIENCE |
| 2548475 | BIDI | BENJAMIN | MALE | SCIENCE |
| 2508655 | AYAMBILLA | SAMPSON | MALE | SCIENCE |
| 2505866 | INUSAH | MARIAM | FEMALE | SCIENCE |
| 2500256 | AGYEI | KEZZIAH BENEWAA | FEMALE | SCIENCE |
| 2527559 | BOAKYE | EMMANUEL | MALE | SCIENCE |
| 2566540 | BOATENG | RODERICK BOAHEN | MALE | SCIENCE |
| 2520967 | WIREDU | MAVIS NYARKO | FEMALE | SCIENCE |
| 2528273 | KISSIWAA | BLESSING BOMAA | FEMALE | SCIENCE |
| 2518323 | ANSU | EVELYN ABRAFI | FEMALE | SCIENCE |
| 2532575 | FRIMPONG | PRISCILLA | FEMALE | SCIENCE |
| 2550935 | TWUM | EMMANUEL | MALE | SCIENCE |
| 2559808 | TUFFOUR | OBED | MALE | SCIENCE |
| 2518494 | YAKUBU | HAWA | FEMALE | SCIENCE |
| 2554098 | BONNEY | CHRISTABEL | FEMALE | SCIENCE |
| 2525292 | SA-AMBO | MARGARET MUNIRA | FEMALE | SCIENCE |
| 2516511 | KUFFOUR | PATRICK | MALE | SCIENCE |
| 2504007 | YEBOAH | VICENTIA PEGGY | FEMALE | SCIENCE |
| 2542650 | GYAMFI | WILLIAMS | MALE | SCIENCE |
| 2527445 | OSEI | SOLOMON BONSU | MALE | SCIENCE |
| 2530432 | KONADU | GODFRED | MALE | SCIENCE |
| 2552522 | HAFSAT | YAKUBU | FEMALE | SCIENCE |
| 2532072 | AGYEMANG | LAWRENCIA | FEMALE | SCIENCE |
| 2554812 | KUMI | EMMANUEL | MALE | SCIENCE |
| 2575532 | OBENG | PRECIOUS | FEMALE | SCIENCE |
| 2561905 | SOMEA | EMMANUELLA | FEMALE | SCIENCE |
| 2545070 | BAAFI | RABBI ADOMAKO | MALE | SCIENCE |
| 2572508 | SERWAA | MILLICENT KOBI | FEMALE | SCIENCE |
| 2517834 | ADUTWUMWAA | SARAH | FEMALE | SCIENCE |
| 2560990 | AFRIYIE | LORDIN | FEMALE | SCIENCE |
| 2543686 | AKAKPO | FREDERICK | MALE | SCIENCE |
| 2571131 | OWUSU | MAXWELL | MALE | SCIENCE |
| 2545845 | BADU | JUSTICE ATUAHENE | MALE | SCIENCE |
| 2569928 | SARFO | JESSICA | FEMALE | SCIENCE |
| 2515697 | AMPOFO | LORDINA | FEMALE | SCIENCE |
| 2528558 | OSEI | LAWRENCIA | FEMALE | SCIENCE |
| 2544354 | OWUSU | JEHOSHAPHAT | MALE | SCIENCE |
| 2539934 | AKOLBON | JENNIFER | FEMALE | SCIENCE |
| 2553691 | OWUSU-AFRIYIE | BENEDICTA | MALE | MATH-ICT |
| 2553050 | NIMO | MARY | FEMALE | MATH-ICT |
| 2543423 | KWARTENG | FREDRICA | FEMALE | MATH-ICT |
| 2557302 | YEBOAH | BLESSING | FEMALE | MATH-ICT |
| 2564501 | MENSAH | CECILIA | FEMALE | MATH-ICT |
| 2558442 | OMUDIE | BRIGHT | MALE | MATH-ICT |
| 2521204 | DONKOR | BENEDICTA AWUSI | MALE | MATH-ICT |
| 2534405 | BOTA | GEORGE KUMI ATTA JUNIOR | MALE | MATH-ICT |
| 2525112 | BAFFOUR | GYASI ABRAHAM | MALE | MATH-ICT |
| 2564682 | SULEIMAN | ABDUL MAJEED | MALE | MATH-ICT |
| 2516485 | ANTWI | MARY POKUAA | FEMALE | MATH-ICT |
| 2531547 | DUROWAA | THERESA | FEMALE | MATH-ICT |
| 2508343 | OSEI | EUNICE OWUSU | FEMALE | MATH-ICT |
| 2553225 | AGYEI | EMMANUEL ELLISON | MALE | MATH-ICT |
| 2533179 | KUSI | SHADRACK JUNIOR | MALE | MATH-ICT |
| 2526203 | ADJEI | SAMUEL | MALE | MATH-ICT |
| 2503408 | ADU | KOFI GIDEON | MALE | MATH-ICT |
| 2521110 | DONKOR | STELLA | FEMALE | MATH-ICT |
| 2549405 | DOE | ROSE | FEMALE | MATH-ICT |
| 2532658 | ANSAH | BETTY SERWAA | FEMALE | MATH-ICT |
| 2559675 | OPOKU | KINGSFORD TWUM | MALE | MATH-ICT |
| 2514155 | ASARE | ALFRED | MALE | MATH-ICT |
| 2544328 | SEIDU | SHARIF | MALE | MATH-ICT |
| 2553230 | AGYEI | GIDEON BOATENG | MALE | MATH-ICT |
| 2532106 | ASWEIYERE | JESSEY ABAYAARE | MALE | MATH-ICT |
| 2536602 | OSEI | HAGAR | FEMALE | MATH-ICT |
| 2516338 | ABOAGYE | EMMANUEL OSEI | MALE | MATH-ICT |
| 2532999 | ASARE | FESTUS | MALE | MATH-ICT |
| 2511899 | ASEIDU | EMMANUEL | MALE | MATH-ICT |
| 2523151 | BAYOR | SYLVESTER | MALE | MATH-ICT |
| 2531130 | OPOKU | ISAAC | MALE | MATH-ICT |
| 2541030 | ASARE | GEORGE KWADWO | MALE | MATH-ICT |
| 2529538 | BAFFOUR | PHILIPA KONADU | FEMALE | MATH-ICT |
| 2535114 | ASANTE | FAUZIA | FEMALE | MATH-ICT |
| 2523910 | OSMAN | SHERIF | MALE | MATH-ICT |
| 2549886 | DAPAA | MARGARET BEMA | FEMALE | MATH-ICT |
| 2526881 | ADADE | THERESAH BIRAGO | FEMALE | MATH-ICT |
| 2544594 | KOMBO | ESTHER KUMAH | FEMALE | MATH-ICT |
| 2524787 | MBRAE | CECILIA GYAMFI | FEMALE | MATH-ICT |
| 2519853 | DARKO | EMMANUEL | MALE | MATH-ICT |
| 2558791 | OBENG | GEORGINA AGYEMANG | FEMALE | MATH-ICT |
| 2535510 | OWUSU | MABEL | FEMALE | MATH-ICT |
| 2561931 | NYANTAKYI | EMMANUEL AGYEI | MALE | MATH-ICT |
| 2568154 | AGYEI | ORDINA AMANKWAA | FEMALE | MATH-ICT |
| 2518505 | AYAARA | PAUL | MALE | MATH-ICT |
| 2504902 | AGYEM | REBECCA | FEMALE | MATH-ICT |
| 2548426 | GYAMAH | RACHEL | FEMALE | MATH-ICT |
| 2508161 | FOKUO | MILLICENT | FEMALE | MATH-ICT |
| 2535543 | AKOM | KATE | FEMALE | MATH-ICT |
| 2553861 | KORTEY | ROSELYN ODUMA | FEMALE | MATH-ICT |
| 2557172 | YEBOAH | ERNEST | MALE | MATH-ICT |
| 2508377 | KUSI | FRANCIS | MALE | MATH-ICT |
| 2512411 | NSOR | ELVIS ABIBONA | MALE | MATH-ICT |
| 2523211 | MOHAMMED | GRACE | FEMALE | MATH-ICT |
| 2500084 | NYARKO | OLIVER | MALE | MATH-ICT |
| 2523907 | DON-ARA | EVANS | MALE | MATH-ICT |
| 2539792 | TANNORE | SAMUEL | MALE | MATH-ICT |
| 2500812 | ACHEAMPONG | KAEFA BOAKYE | MALE | MATH-ICT |
| 2526529 | AGBOSU | GRACE KWATEMAA | FEMALE | MATH-ICT |
| 2552463 | ASARE | RICHARD | MALE | MATH-ICT |
| 2560793 | KYEREMEH | EUGENE | MALE | MATH-ICT |
| 2535000 | GBINNYE | SYLVANUS | MALE | AGRIC-SCIENCE |
| 2558501 | KUFFOUR | GABRIEL YAW | MALE | AGRIC-SCIENCE |
| 2517859 | GYASI | RICHARD | MALE | AGRIC-SCIENCE |
| 2543634 | IDDRISU, | AMINA | FEMALE | AGRIC-SCIENCE |
| 2523937 | HAMIDU | ADAMA | MALE | AGRIC-SCIENCE |
| 2536608 | TEKLOLO | LETICIA | FEMALE | AGRIC-SCIENCE |
| 2535506 | GUORIH | HANNAH | FEMALE | AGRIC-SCIENCE |
| 2528522 | BOAMPONG | GENEVIEVE ACHEAMPOMAA | FEMALE | AGRIC-SCIENCE |
| 2527268 | KAMMIT | DAVID | MALE | AGRIC-SCIENCE |
| 2535537 | YEBOAH | SAMPSON KWADWO | MALE | AGRIC-SCIENCE |
| 2533619 | OTENG | NIMOH VICTOR | MALE | AGRIC-SCIENCE |
| 2529529 | ADU | ASUMANG FESTUS | MALE | AGRIC-SCIENCE |
| 2500332 | FRIMPONG | NICHOLAS | MALE | AGRIC-SCIENCE |
| 2516214 | OBENG | ERIC | MALE | AGRIC-SCIENCE |
| 2517390 | AMOAH | EMMANUEL | MALE | AGRIC-SCIENCE |
| 2511787 | TWUMASI | THERESAH ADU | FEMALE | AGRIC-SCIENCE |
| 2545246 | FRIMPONG | MARTIN | MALE | AGRIC-SCIENCE |
| 2529068 | ABDULAI | RASHIDATU | FEMALE | AGRIC-SCIENCE |
| 2576926 | OWUSU | SAMUEL | MALE | AGRIC-SCIENCE |
| 2536218 | AMANKWAA | ESTHER | FEMALE | PRIMARY EDUCATION |
| 2544361 | AWOTWE | LINDA | FEMALE | PRIMARY EDUCATION |
| 2530433 | SAKYI | JEFTER | MALE | PRIMARY EDUCATION |
| 2518832 | ASAMOAH | BELINDA KYEREMA | FEMALE | PRIMARY EDUCATION |
| 2513336 | ANIM | EZRA YAW DARKO | MALE | PRIMARY EDUCATION |
| 2512763 | ASUMADU | COLLINS | MALE | PRIMARY EDUCATION |
| 2536596 | APPIAH | DEBORAH | FEMALE | PRIMARY EDUCATION |
| 2557306 | ACHIAMAA | HELENA PRISCILLA | FEMALE | PRIMARY EDUCATION |
| 2524642 | AGYEIWAA | PHILIPA APPIAH | FEMALE | PRIMARY EDUCATION |
| 2521835 | BOAKYE | OSEI PATRICK | MALE | PRIMARY EDUCATION |
| 2512740 | WUNJO | JONAS BIGRINI | MALE | PRIMARY EDUCATION |
| 2535019 | ADZOR | BLESSING ABLAVIMAFIE | FEMALE | PRIMARY EDUCATION |
| 2573166 | BOATEMAAH | ERICA | FEMALE | PRIMARY EDUCATION |
| 2516217 | BOAMAH | JENNIFER FREMAH | FEMALE | PRIMARY EDUCATION |
| 2500308 | YEBOAH | GODFRED | MALE | PRIMARY EDUCATION |
| 2532099 | BOATENG | MABEL | FEMALE | PRIMARY EDUCATION |
| 2574306 | FRIMPONG | FRANCIS | MALE | PRIMARY EDUCATION |
| 2530911 | ASANTE | PRECIOUS | FEMALE | PRIMARY EDUCATION |
| 2559558 | YAKUBU | NADIA | FEMALE | PRIMARY EDUCATION |
| 2546095 | MELNYOODA | ADISAH | FEMALE | PRIMARY EDUCATION |
| 2516394 | TAKYIWAA | NAOMI | FEMALE | PRIMARY EDUCATION |
| 2504576 | ALHASSAN | BARAKATU | FEMALE | PRIMARY EDUCATION |
| 2571094 | ACHEAMPONG | BISMARK | MALE | PRIMARY EDUCATION |
| 2554771 | BOATENG | FELIX KWABENA | MALE | PRIMARY EDUCATION |
| 2547991 | KONADU | BEATRICE | FEMALE | PRIMARY EDUCATION |
| 2544581 | KOMBO | ISAAC KUMAH | MALE | PRIMARY EDUCATION |
| 2527655 | YELI | NANCY AKOSUA | FEMALE | PRIMARY EDUCATION |
| 2524220 | ATIBILA | JULIET | FEMALE | PRIMARY EDUCATION |
| 2554842 | OMANE | FOSTER | MALE | PRIMARY EDUCATION |
| 2570469 | MAHAMA | FOZIA | FEMALE | PRIMARY EDUCATION |
| 2536596 | APPIAH | DEBORAH | FEMALE | PRIMARY EDUCATION |
| 2533536 | POKUAA | FRANCISCA | FEMALE | PRIMARY EDUCATION |
| 2533547 | KPINEE | COMFORT KUUSONGDOME | FEMALE | PRIMARY EDUCATION |
| 2518028 | YEBOAH | ANASTASIA | FEMALE | PRIMARY EDUCATION |
| 2561762 | SARFO | ALEX DUAH | MALE | PRIMARY EDUCATION |
| 2518055 | AMOAKO | ANTHONY JUNIOR | MALE | PRIMARY EDUCATION |
| 2527270 | MENKA | THOMAS | MALE | PRIMARY EDUCATION |
| 2558485 | BEDIAKO | FELICIA | MALE | PRIMARY EDUCATION |
| 2573642 | SORDJE | FAUSTINA | FEMALE | PRIMARY EDUCATION |
| 2521868 | YEBOAH | MATILDA | FEMALE | PRIMARY EDUCATION |
| 2512417 | AYISI | DOSIA | FEMALE | PRIMARY EDUCATION |
| 2520979 | FOSUAH | SARAH | FEMALE | PRIMARY EDUCATION |
| 2554357 | EDWARDS | JAMES | MALE | PRIMARY EDUCATION |
| 2535486 | ABRAFI | LETICIA | FEMALE | PRIMARY EDUCATION |
| 2542072 | AFRIYIE | DOREEN AFUA | FEMALE | PRIMARY EDUCATION |
| 2534896 | OSEI | JEMIMA PINAMANG | FEMALE | PRIMARY EDUCATION |
| 2540899 | ASAMFOWAA | SANDRA | MALE | PRIMARY EDUCATION |
| 2565869 | AFRIYIE | MELCHIZEDEK KOFI YEBOAH | MALE | PRIMARY EDUCATION |
| 2527705 | ADU | EMMANUEL | MALE | PRIMARY EDUCATION |
| 2513307 | OFORI-AFOSAA | PRECIOUS | FEMALE | PRIMARY EDUCATION |
| 2533158 | KOMPOE | FELICIA | FEMALE | PRIMARY EDUCATION |
| 2513783 | AGBENOHEVI | JULIUS KING | MALE | PRIMARY EDUCATION |
| 2573221 | SOMAILA | IBRAHIM | MALE | PRIMARY EDUCATION |
| 2514789 | DIENIKUU | LETICIA | FEMALE | PRIMARY EDUCATION |
| 2536201 | IDDRISU | LATIFA | FEMALE | PRIMARY EDUCATION |
| 2504576 | ALHASSAN | BARAKATU | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2534777 | AMPOFO KUSI | FELICITY | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2505456 | ABIRE | PRISCILLA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2549574 | YEBOAH | LYDIA ANIMA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2537053 | KWAKYEWAA | PRISCILLA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2518703 | AMOAKO | NANCY | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2572510 | OKYERE | ROSEMOND TWUMWAA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2511916 | YEBOAH | OBED | MALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2563306 | HAGAN | MATILDA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2525458 | SAKYI | HAYFORD | MALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2540550 | SERWAA | CECELIA AKUA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2571204 | BOATENG | MARTHA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2530725 | ADUBEA | BERNICE | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2525235 | AMAYO | CLEMENT | MALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2529388 | OHEMENG | EVANS | MALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2533084 | KONADU | SCHOLASTICA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2545980 | AFRIYIE | EMMANUEL KWAME | MALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2575496 | DANKWAA | HENNRITTA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2512879 | DANKWAH | DIANA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2537257 | KORANWAA | VICTORIA | FEMALE | ENGLISH AND GHANAIAN LANGUAGE |
| 2515107 | TUFFOUR | BERNICE | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2555315 | ISSIFU | RUKAYA | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2532862 | AMPAABENG | BRIDGET | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2512922 | OWUSUAA | THERESAH | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2567669 | ADDO | SAMUEL | MALE | RELIGIOUS AND MORAL EDUCATION |
| 2528296 | AWUAH | INNOCENTIA FORDJOUR | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2509276 | FRIMPONG | AGNES ADWIBI SENIOR | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2517010 | SEIDU | HAMDALA | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2573029 | ASARE | VORNITTA | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2561742 | BRAFO | FRANK | MALE | RELIGIOUS AND MORAL EDUCATION |
| 2529056 | ASAKEYA | GEORGINA | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2528341 | AMOAH | JOSEPH | MALE | RELIGIOUS AND MORAL EDUCATION |
| 2514165 | ZULE-ENG | LYDIA | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2517841 | DZEDZE | BENJAMIN KOFI | MALE | RELIGIOUS AND MORAL EDUCATION |
| 2561485 | AKABURI | JENNIFER | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2561550 | QUAINOO | SYLVESTER | MALE | RELIGIOUS AND MORAL EDUCATION |
| 2558605 | MOHAMMED | MERRI | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2570593 | BOAMPONG | BEATRICE | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2533440 | BONSU | BLESSING | FEMALE | RELIGIOUS AND MORAL EDUCATION |
| 2561831 | ANTEPIM | DESMOND | MALE | RELIGIOUS AND MORAL EDUCATION |
